Receivables Ageing
Who owes you, how late they are, and where to escalate first.
Open receivables
SAR 5.58M
all unpaid invoices
Overdue
SAR 3.42M
61% of open AR
Over 90 days
SAR 550K
deep-overdue — collection projects
DSO
115 days
open AR ÷ 90-day revenue × 90
Ageing Profile
Open invoices by days past due
Customer Exposure
Sorted by overdue amount — the top of this list is this week's call list
| Customer | Open | Overdue | % of overdue | Oldest |
|---|---|---|---|---|
| Gulf Horizon Development | SAR 1.89M | SAR 1.25M | 36% | 207d |
| Desert Rose Real EstateDisputed | SAR 1.19M | SAR 857K | 25% | 125d |
| Oasis Facilities Group | SAR 1.07M | SAR 619K | 18% | 75d |
| Zenith Auto Fleet | SAR 309K | SAR 189K | 6% | 32d |
| Marjan Marine Services | SAR 308K | SAR 186K | 5% | 37d |
| Layan Business Center | SAR 176K | SAR 176K | 5% | 40d |
| Al Wadi Retail Group | SAR 135K | SAR 76K | 2% | 36d |
| Al Rawda Medical Group | SAR 70K | SAR 70K | 2% | 53d |
| Jubail Industrial Services | SAR 87K | SAR 0 | 0% | — |
| Falcon Ridge Properties | SAR 190K | SAR 0 | 0% | — |
Disputed Invoices
Disputes age worse than debts — set a resolution meeting, not a reminder email
- Desert Rose Real EstateSI-1033SAR 310K125d past due