Data Import Templates
How a company prepares finance data for AI Virtual CFO OS: download the templates, extract from your system, validate in the browser.
Validation runs in your browser only. Nothing is uploaded or stored in this demo. Do not use confidential company data — extract a sample or anonymised cut while testing the fit. Real data handling starts only in a pilot, under a data agreement.
Validate a File
Pick the template, then load a CSV — the check runs instantly in your browser
Validation runs in your browser only. Nothing is uploaded or stored in this demo. Even so, use sample or anonymised data — never confidential financial records.
Template Center — 5 files, one honest picture of the company
Receivables / AR Ageing
Every open customer invoice. This powers ageing, DSO, concentration analysis, dispute tracking and the collections call list.
Show column reference
| Column | Required | Type | Example | Business meaning | Common mistakes |
|---|---|---|---|---|---|
| customer_name | Required | text | Gulf Horizon Development | Who owes you | Different spellings of the same customer split their exposure. |
| invoice_number | Required | text | SI-1041 | Unique invoice reference | Duplicates make collections follow-up unreliable. |
| invoice_date | Required | date | 2026-04-25 | When the invoice was issued | Use YYYY-MM-DD or DD/MM/YYYY — not Excel serial numbers. |
| due_date | Required | date | 2026-05-25 | When payment was contractually due | Leaving it equal to invoice_date hides real terms. |
| invoice_amount | Required | number | 700000 | Original invoice value | No currency symbols or thousands text — numbers only. |
| outstanding_amount | Required | number | 450000 | What is still unpaid today | Cannot be negative or larger than the invoice amount. |
| disputed_flag | optional | flag | no | Is the invoice formally disputed? | Disputes mixed into normal overdue never get resolved. |
| project_or_branch | optional | text | Business Park Fit-Out | Where the revenue belongs | Blank values break project cash-conversion analysis. |
| collection_owner | optional | text | Fahad | The named person chasing this invoice | Overdue invoices without an owner do not get collected. |
| promised_payment_date | optional | date | 2026-07-30 | The date the customer committed to | — |
Payables / AP Ageing
Every open supplier bill. This powers payment prioritization, critical-supplier protection and the weekly payment plan.
Show column reference
| Column | Required | Type | Example | Business meaning | Common mistakes |
|---|---|---|---|---|---|
| vendor_name | Required | text | Al Amal Manpower Services | Who you owe | — |
| invoice_number | Required | text | PB-5077 | Unique bill reference | Duplicates cause double-payment risk. |
| due_date | Required | date | 2026-07-28 | When payment falls due | — |
| outstanding_amount | Required | number | 664000 | What is still unpaid | Cannot be negative. |
| critical_supplier_flag | optional | flag | yes | Does operations stop if this supplier stops? | Marking everyone critical makes prioritization meaningless. |
| payment_priority | optional | text | critical | critical / normal / deferrable | Values outside these three are ignored. |
| category | optional | text | Manpower | Spend category | — |
| branch_or_project | optional | text | All projects | Where the cost belongs | — |
Project / Job Profitability
Cumulative revenue and cost per project. This powers margin analysis, loss-maker detection and cash conversion.
Show column reference
| Column | Required | Type | Example | Business meaning | Common mistakes |
|---|---|---|---|---|---|
| project_name | Required | text | Business Park Fit-Out | The project or job | — |
| branch | optional | text | Riyadh | Owning branch or location | — |
| revenue | Required | number | 8740000 | Cumulative certified/invoiced revenue | — |
| manpower_cost | Required | number | 3040000 | Labour cost booked to the project | Labour left in overheads understates project cost. |
| material_cost | Required | number | 2030000 | Materials booked to the project | — |
| equipment_cost | optional | number | 600000 | Equipment and rentals | — |
| subcontractor_cost | optional | number | 1300000 | Subcontracted works | — |
| other_cost | optional | number | 269000 | Other direct cost | — |
| collected_amount | optional | number | 6820000 | Cash actually collected | Higher than revenue usually means advances not mapped. |
| project_status | optional | text | active | active / completed / on hold | — |
Bank / Cash Balances
Balances per account as of a date. This anchors the cash position and the 13-week forecast opening balance.
Show column reference
| Column | Required | Type | Example | Business meaning | Common mistakes |
|---|---|---|---|---|---|
| account_name | Required | text | Main Operating Account | The account or cash box | — |
| bank_name | optional | text | Sample National Bank | Bank holding the account | — |
| currency | optional | text | SAR | Account currency | — |
| available_balance | Required | number | 555000 | Usable balance today | Negative means overdraft — confirm it is real. |
| restricted_balance | optional | number | 0 | Blocked amounts (guarantees, margins) | — |
| last_updated_date | optional | date | 2026-07-15 | When the balance was taken | Balances older than 30 days mislead the forecast. |
Monthly Revenue & Cost Summary
One row per month: revenue, direct cost, overheads. Optional — powers the margin trend when project detail is not available.
Show column reference
| Column | Required | Type | Example | Business meaning | Common mistakes |
|---|---|---|---|---|---|
| month | Required | month | 2026-06 | Reporting month | Use YYYY-MM, not month names. |
| revenue | Required | number | 1341000 | Revenue for the month | — |
| direct_cost | Required | number | 1219000 | Cost of delivering that revenue | — |
| overhead_cost | Required | number | 127000 | Fixed and admin costs | — |
All sample files are synthetic. Validation is deterministic and local — no AI model calls, no uploads, no storage. Assists business owners and finance teams; it does not replace a qualified CFO or professional advice.