13-Week Cash Forecast
Not just a forecast — a decision simulator. Test the assumptions, find the fix, then act on it this week.
First cash gap
Week 5
w/c 12 Aug
Lowest cash point
-SAR 245K
week 5 · base -SAR 245K
Funding gap
SAR 245K
cash needed to stay above zero
Buffer target
SAR 341K short
target SAR 96K minimum cash
Closing Cash by Week
Your scenario against the base plan · red line marks zero
What Changed?
Your scenario compared with the base plan
You are looking at the base case — the plan as flagged by rule CF-01. Cash first goes below zero in week 5, with a funding gap of SAR 245K. Use the assumptions panel to test what fixes it — and what makes it worse.
Management Actions This Week
- 1Create SAR 245K of headroom before week 5: agree dated commitments with your two largest debtors and hold all non-essential spending until the gap clears.
- 2The single largest lever is an owner-level call to Gulf Horizon: SAR 577K of overdue cash sits outside this plan. Recovering even a quarter of it changes the picture.
- 3Sequence supplier payments: pay critical suppliers on time, give non-critical suppliers dated commitments one to two weeks later. Communicated early, this costs goodwill — not supply.
Scenario Assumptions
Change an assumption — everything recalculates instantly
Additional collection delayon top of observed behaviour
Collection realizationshare of planned receipts that arrives
Gulf Horizon recovery this weekSAR 577K sits outside the plan
Disputed receivables recoverySAR 310K disputed · settles week 4
Defer non-critical supplierscritical suppliers always paid on time
Minimum cash buffer targetin weeks of payroll & fixed costs
Owner emergency action
13-Week Cash Plan
Weekly detail · rows turn amber below the buffer target and red below zero
| Wk | Week of | Opening | Collections | Critical suppliers | Other suppliers | Payroll & fixed | Net | Closing | Status |
|---|---|---|---|---|---|---|---|---|---|
| W1 | 15 Jul | SAR 754K | SAR 149K | SAR 96K | SAR 272K | SAR 48K | -SAR 267K | SAR 487K | |
| W2 | 22 Jul | SAR 487K | SAR 1.46M | SAR 664K | SAR 23K | SAR 48K | SAR 728K | SAR 1.21M | |
| W3 | 29 Jul | SAR 1.21M | — | — | SAR 520K | SAR 48K | -SAR 568K | SAR 647K | |
| W4 | 5 Aug | SAR 647K | — | — | SAR 7,500 | SAR 48K | -SAR 56K | SAR 592K | |
| W5 | 12 Aug | SAR 592K | SAR 484K | SAR 260K | SAR 1.01M | SAR 48K | -SAR 836K | -SAR 245K | |
| W6 | 19 Aug | -SAR 245K | SAR 1.43M | — | — | SAR 48K | SAR 1.38M | SAR 1.14M | |
| W7 | 26 Aug | SAR 1.14M | SAR 102K | SAR 308K | SAR 181K | SAR 48K | -SAR 435K | SAR 702K | |
| W8 | 2 Sept | SAR 702K | SAR 145K | — | SAR 99K | SAR 48K | -SAR 1,300 | SAR 700K | |
| W9 | 9 Sept | SAR 700K | — | — | — | SAR 48K | -SAR 48K | SAR 652K | |
| W10 | 16 Sept | SAR 652K | — | — | — | SAR 48K | -SAR 48K | SAR 604K | |
| W11 | 23 Sept | SAR 604K | — | — | — | SAR 48K | -SAR 48K | SAR 556K | |
| W12 | 30 Sept | SAR 556K | — | — | — | SAR 48K | -SAR 48K | SAR 508K | |
| W13 | 7 Oct | SAR 508K | — | — | — | SAR 48K | -SAR 48K | SAR 460K |
Deterministic scenario model — no AI model calls. Assists business owners and finance teams; it does not replace a qualified CFO or professional advice. All figures are synthetic sample data.